BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for today’s four-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Connecticut Sun vs Phoenix Mercury
Content:
ToggleConnecticut Sun Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
DeWanna Bonner | 18.97 | 1.78 | 5.97 | 26.73 |
Tyasha Harris | 12.34 | 2.89 | 1.50 | 16.72 |
Alyssa Thomas | 12.68 | 7.73 | 8.96 | 29.38 |
DiJonai Carrington | 14.29 | 1.60 | 4.63 | 20.52 |
Brionna Jones | 14.34 | 1.69 | 4.81 | 20.84 |
Tiffany Mitchell | 2.90 | 0.42 | 0.78 | 4.10 |
Veronica Burton | 3.81 | 2.35 | 1.47 | 7.63 |
Olivia Nelson-Ododa | 1.40 | 0.10 | 1.23 | 2.73 |
Rachel Banham | 2.10 | 0.33 | 0.54 | 2.97 |
Phoenix Mercury Player Props
*Cloud, Griner, and Taurasi are all listed as game-time decisions
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Natasha Cloud | 9.35 | 4.95 | 3.83 | 18.13 |
Kahleah Copper | 17.59 | 1.58 | 3.90 | 23.06 |
Brittney Griner | 13.80 | 1.42 | 5.41 | 20.63 |
Diana Taurasi | 12.40 | 1.77 | 4.12 | 18.28 |
Rebecca Allen | 5.70 | 0.69 | 3.57 | 9.96 |
Sophie Cunningham | 5.95 | 1.43 | 3.25 | 10.63 |
Natasha Mack | 2.73 | 0.86 | 4.51 | 8.10 |
Mikiah Herbert Harrigan
|
2.42 | 0.20 | 1.34 | 3.96 |
Celeste Taylor | 0.75 | 3.43 | 2.64 | 6.81 |
Liz Dixon | 1.32 | 0.36 | 2.12 | 3.80 |
Las Vegas Aces vs Washington Mystics
Las Vegas Aces Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Kelsey Plum | 19.09 | 4.16 | 2.25 | 25.50 |
A’ja Wilson | 27.93 | 2.24 | 11.36 | 41.53 |
Jackie Young | 19.51 | 4.94 | 4.66 | 29.12 |
Chelsea Gray | 7.97 | 4.01 | 2.81 | 14.79 |
Kiah Stokes | 2.09 | 0.79 | 6.09 | 8.97 |
Tiffany Hayes | 7.56 | 1.69 | 2.45 | 11.70 |
Alysha Clark | 5.14 | 1.33 | 3.02 | 9.49 |
Megan Gustafson | 0.96 | 0.09 | 0.68 | 1.73 |
Kate Martin | 1.98 | 0.53 | 1.06 | 3.58 |
Kierstan Bell | 0.88 | 0.00 | 0.33 | 1.22 |
Sydney Colson | 0.87 | 0.29 | 0.08 | 1.23 |
Washington Mystics Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Ariel Atkins | 16.19 | 3.50 | 4.03 | 23.72 |
Stefanie Dolson | 11.48 | 2.51 | 5.25 | 19.24 |
Julie Vanloo | 8.78 | 4.85 | 2.04 | 15.66 |
Aaliyah Edwards | 9.44 | 1.21 | 6.54 | 17.19 |
Myisha Hines-Allen | 10.32 | 2.83 | 6.24 | 19.39 |
Shatori Walker-Kimbrough
|
8.26 | 1.94 | 2.18 | 12.38 |
Emily Engstler | 5.89 | 1.36 | 4.50 | 11.74 |
DiDi Richards | 3.06 | 0.81 | 1.82 | 5.69 |
Jade Melbourne | 6.58 | 1.55 | 1.69 | 9.82 |
Indiana Fever vs Minnesota Lynx
Indiana Fever Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Caitlin Clark | 16.85 | 7.50 | 5.94 | 30.29 |
Aliyah Boston | 13.56 | 2.55 | 8.49 | 24.60 |
Kelsey Mitchell | 16.94 | 1.68 | 2.13 | 20.74 |
NaLyssa Smith | 12.61 | 1.26 | 8.50 | 22.37 |
Kristy Wallace | 3.27 | 1.30 | 1.36 | 5.92 |
Temi Fagbenle | 0.00 | 0.00 | 0.00 | 0.00 |
Erica Wheeler | 3.54 | 1.63 | 1.23 | 6.40 |
Lexie Hull | 3.97 | 0.78 | 1.77 | 6.52 |
Damiris Dantas | 1.91 | 0.20 | 0.21 | 2.33 |
Katie Lou Samuelson | 7.19 | 1.65 | 3.24 | 12.08 |
Minnesota Lynx Player Props
*Napheesa Collier is questionable
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Napheesa Collier | 20.53 | 3.56 | 10.20 | 34.29 |
Bridget Carleton | 8.73 | 1.91 | 3.73 | 14.36 |
Kayla McBride | 16.47 | 3.48 | 2.96 | 22.90 |
Courtney Williams | 10.09 | 5.13 | 4.70 | 19.91 |
Alanna Smith | 11.43 | 3.14 | 5.05 | 19.61 |
Dorka Juhasz | 5.75 | 1.07 | 4.10 | 10.92 |
Diamond Miller | 3.39 | 0.68 | 1.60 | 5.67 |
Natisha Hiedeman | 4.24 | 2.46 | 1.61 | 8.31 |
Cecilia Zandalasini | 5.22 | 1.19 | 1.44 | 7.84 |
Atlanta Dream vs Seattle Storm
Atlanta Dream Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Allisha Gray | 13.78 | 2.62 | 3.91 | 20.31 |
Tina Charles | 11.79 | 2.23 | 7.95 | 21.97 |
Nia Coffey | 11.79 | 2.23 | 7.95 | 21.97 |
Haley Jones | 5.04 | 3.10 | 2.46 | 10.59 |
Maya Caldwell | 6.38 | 1.83 | 1.83 | 10.04 |
Aerial Powers | 6.93 | 1.42 | 2.69 | 11.04 |
Cheyenne Parker-Tyus
|
8.39 | 1.62 | 4.67 | 14.68 |
Naz Hillmon | 3.75 | 1.65 | 3.50 | 8.89 |
Seattle Storm Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Nneka Ogwumike | 17.64 | 2.59 | 7.12 | 27.35 |
Jewell Loyd | 20.12 | 3.82 | 4.60 | 28.54 |
Skylar Diggins-Smith | 13.90 | 6.64 | 2.72 | 23.25 |
Ezi Magbegor | 13.19 | 2.43 | 8.61 | 24.24 |
Jordan Horston | 9.75 | 2.38 | 5.91 | 18.04 |
Sami Whitcomb | 5.13 | 1.47 | 1.34 | 7.94 |
Victoria Vivians | 1.28 | 0.32 | 0.95 | 2.55 |
Mercedes Russell | 3.98 | 0.66 | 2.88 | 7.53 |